The path to ROI with BI is better decisions, not better dashboards. If you are using Business Intelligence Tools today such as Tableau, Power BI, or Qlik then you have grown accustomed to what today’s visualization tools can deliver. The answer to declining adoption and maximizing BI ROI is to reduce the existing bottleneck or “decision gap” that comes with legacy approaches to business intelligence with Decision Intelligence.
BI | ||
General | ||
Goal | Actionable Recommendations | Dashboards |
Pricing | Consumption Based | Per Seat |
Deployment | Cloud, VPC and On-Premise | Cloud, VPC and On-Premise |
Quick Connectivity to Cloud Data Warehouse | ||
Business Impact | ||
Link specific decision with predicted business outcome | ||
Evaluate business impact in real-time with various scenarios | ||
Automatic assessment of unintended consequences | ||
Time-to-decision | 30 minutes or less | 4 to 8+ hours |
Actionable recommendation created every time | ||
Reduce human bias | ||
Platform | ||
Sourcing and loading distinct data sources | ||
Data is organized in-memory | Partial | |
Supports native connectors | ||
Leverage existing AI and ML models | ||
Use existing data fabric and data infrastructure | ||
Analyze billions of rows of data in sub-seconds | ||
Output | ||
Historical insight | ||
Results deliverd via dashboards | Interactive reporting | |
Identify trends | ||
AI embedded in the tool | ||
Automatically surface insights | ||
AI-driven opportunity identification | ||
Actionable recommendations | ||
Contextual Intelligence | ||
Platform learns from every user interaction | ||
AI-driven correlation and synthesizing of disparate insights | ||
Auto-generate hypotheses and thesis from insights | ||
Supports automatic inference for related subjects, questions and opportunities | ||
Retains all questions asked and answers provided | ||
Analysis & Exploration | ||
Iterative analysis | ||
Natural language (NLP) interaction | Depends on Tool | |
Ad-hoc changes to filters | Simple filters only | |
Analyze ‘what-if’ scenarios in real-time | ||
Build data stories to support a narrative | ||
“No Code” required for output | Depends on Tool | |
Evidence and validation of recommendations | ||
Scenario and recommendation archive and audit |